Bord de l'eau -- Lac Clair | Saint-Côme | Propriété familiale sur terrain de 6 820 m² ( 73 400 pi²) Niché au coeur de Lac Clair, ce chaleureux refuge familial construit en 2015 offre une expérience de vie incomparable en bordure directe du lac, avec quai privé et vue imprenable sur l'eau et les montagnes. La propriété comprend : 2 chambres fermées, une aire de vie lumineuse et chaleureuse avec plafond cathédrale et fenestration abondante, une mezzanine avec balcon privé, une salle familiale au sous-sol, 2 grands balcons pour admirer les paysages, un garage pratique pour VTT, motoneiges ou rangement.
Building Type | Detached |
Type of Property | Two or more storey |
Year constructed | 2017 |
Dimensions | 926 X 8.63 meter |
Living area | |
Window type |
Crank handle
|
Basement |
6 feet and over
Partially finished
|
Bathroom / Washroom |
Seperate shower
|
Heating system |
Electric baseboard units
|
Foundation |
Poured concrete
|
Garage |
Single width
|
Roofing |
Asphalt shingles
|
Lot area | 6820 m² |
Lot dimensions | 75.44 X 92.39 meter |
Topography |
Sloped
Flat
|
Driveway |
Not Paved |
Parking |
Outdoor
Garage
|
View |
Water
Mountain
Panoramic
|
Zoning |
Residential
|
Building | Level | Room | Dimensions | Flooring |
---|---|---|---|---|
PRINCIPAL | Ground floor | Hallway | 8.1x4.7 P | Ceramic tiles |
PRINCIPAL | Ground floor | Living room | 16.2x14.11 P | Wood |
PRINCIPAL | Ground floor | Dining room | 14.7x5.7 P | Wood |
PRINCIPAL | Ground floor | Kitchen | 14.8x9.4 P | Wood |
PRINCIPAL | Ground floor | Primary bedroom | 11.11x14.6 P | Wood |
PRINCIPAL | Ground floor | Laundry room | 7.10x10.0 P | Ceramic tiles |
Water supply |
Artesian well
|
Heating energy |
Wood
Electricity
|
Equipment available |
Central vacuum cleaner system installation
Ventilation system
Alarm system
|
Hearth stove |
Wood fireplace
|
Building assessment 2023 | $ 350,000 |
Lot assessment 2023 | $ 283,100 |
Total | $ 633,100 |
Taxes municipales 2025 | $ 3,429 |
Taxes scolaires 2025 | $ 347 |
Total | $ 3,776 |