Type of Property | Apartment |
Year constructed | |
Living area |
Heating system |
Electric baseboard units
|
Topography |
Flat
|
Landscaping |
Fenced
|
Building | Level | Room | Dimensions | Flooring |
---|---|---|---|---|
PRINCIPAL | Ground floor | Hallway | 4.2x8.5 P | |
PRINCIPAL | Ground floor | Living room | 10.7x8.3 P | |
PRINCIPAL | Ground floor | Dining room | 10.6x9.4 P | |
PRINCIPAL | Ground floor | Dinette | 10.7x7.10 P | |
PRINCIPAL | Ground floor | Kitchen | 10.7x12.0 P | |
PRINCIPAL | Ground floor | Bedroom | 9.1x12.10 P |
Water supply |
Municipality
|
Heating energy |
Electricity
|
Distinctive features |
No neighbours in the back
Cul-de-sac
|
Proximity |
Highway
Cegep
Daycare centre
Hospital
Park - green area
Bicycle path
Elementary school
Réseau Express Métropolitain (REM)
High school
Public transport
University
|